| TODAY ALUMINIUM TIPS | DATE | 20-08-2012 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 102.48 | 102.55 | 102.84 | 103.15 |
| SELL BELOW | 102.17 | 101.97 | 101.68 | 101.37 |
| TODAY COPPER TIPS | DATE | 20-08-2012 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 421.21 | 421.67 | 422.78 | 423.98 |
| SELL BELOW | 419.71 | 419.15 | 418.04 | 416.84 |
| TODAY CRUDE OIL TIPS | DATE | 20-08-2012 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 5384 | 5397 | 5418 | 5440 |
| SELL BELOW | 5361 | 5356 | 5335 | 5313 |
| TODAY NICKLE TIPS | DATE | 20-08-2012 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 873.0 | 874.6 | 877.9 | 881.5 |
| SELL BELOW | 869.4 | 868.0 | 864.7 | 861.1 |
| TODAY SILVER TIPS | DATE | 20-08-2012 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 53679 | 53725 | 53830 | 53942 |
| SELL BELOW | 53566 | 53517 | 53413 | 53300 |
| TODAY GOLD TIPS | DATE | 20-08-2012 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 30182 | 30203 | 30240 | 30280 |
| SELL BELOW | 30142 | 30128 | 30091 | 30050 |
| TODAY NATURALGAS TIPS | DATE | 20-08-2012 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 154.4 | 154.8 | 156.7 | 158.8 |
| SELL BELOW | 152.3 | 151.0 | 149.0 | 147.0 |
| TODAY ZINC TIPS | DATE | 20-08-2012 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 100.43 | 100.51 | 100.82 | 101.14 |
| SELL BELOW | 100.11 | 99.91 | 99.61 | 99.28 |
| TODAY LEAD TIPS | DATE | 20-08-2012 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 105.37 | 105.53 | 105.90 | 106.30 |
| SELL BELOW | 104.97 | 104.78 | 104.41 | 104.01 |
| TODAY CARDAMOM TIPS | DATE | 20-08-2012 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 1107.9 | 1111.2 | 1125.4 | 1140.6 |
| SELL BELOW | 1092.7 | 1082.9 | 1068.8 | 1053.5 |
TODAY LEAD FREE TIPS
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY LEAD TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
TODAY MCX FREE TIPS 20.08.2012
DECEMBER MONTH
2011=DECEMBER MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
1-Dec | B/A | 109.11 | 109.50 | 110.07 | 110.69 | |||
S/B | 108.49 | 108.35 | 107.78 | 107.16 | T3 | 1.30 | 6500.00 | |
2-Dec | B/A | 107.95 | 108.38 | 108.98 | 109.64 | T2 | 1.00 | 5000.00 |
S/B | 107.30 | 107.17 | 106.56 | 105.91 | T1 | 0.10 | 500.00 | |
5-Dec | B/A | 107.93 | 108.40 | 109.03 | 109.71 | T1 | 0.45 | 2250.00 |
S/B | 107.25 | 107.14 | 106.51 | 105.83 | ||||
6-Dec | B/A | 108.19 | 108.65 | 109.28 | 109.95 | T1 | 0.45 | 2250.00 |
S/B | 107.51 | 107.39 | 106.77 | 106.09 | T1 | 0.10 | 500.00 | |
7-Dec | B/A | 108.79 | 109.29 | 109.97 | 110.70 | T2 | 1.15 | 5750.00 |
S/B | 108.06 | 107.94 | 107.26 | 106.53 | ||||
8-Dec | B/A | 109.62 | 109.95 | 110.42 | 110.92 | T1 | 0.30 | 1500.00 |
S/B | 109.12 | 109.01 | 108.55 | 108.04 | T1 | 0.10 | 500.00 | |
9-Dec | B/A | 109.10 | 109.43 | 109.88 | 110.37 | T3 | 1.25 | 6250.00 |
S/B | 108.61 | 108.53 | 108.07 | 107.59 | ||||
12-Dec | B/A | 111.44 | 111.84 | 112.37 | 112.93 | |||
S/B | 110.88 | 110.80 | 110.28 | 109.71 | T2 | 0.60 | 3000.00 | |
13-Dec | B/A | 110.89 | 111.25 | 111.78 | 112.35 | T2 | 0.80 | 4000.00 |
S/B | 110.32 | 110.20 | 109.68 | 109.11 | T1 | 0.10 | 500.00 | |
14-Dec | B/A | 110.62 | 110.95 | 111.47 | 112.03 | SL | -0.50 | -2500.00 |
S/B | 110.06 | 109.92 | 109.40 | 108.84 | T3 | 1.20 | 6000.00 | |
15-Dec | B/A | 108.43 | 108.69 | 109.27 | 109.90 | |||
S/B | 107.81 | 107.52 | 106.94 | 106.31 | T3 | 1.50 | 7500.00 | |
16-Dec | B/A | 106.16 | 106.40 | 107.09 | 107.83 | T1 | 0.20 | 1000.00 |
S/B | 105.42 | 105.03 | 104.34 | 103.60 | T3 | 1.80 | 9000.00 | |
19-Dec | B/A | 103.99 | 104.11 | 104.78 | 105.51 | |||
S/B | 103.26 | 102.76 | 102.08 | 101.35 | T2 | 1.00 | 5000.00 | |
20-Dec | B/A | 103.53 | 103.68 | 104.38 | 105.13 | T2 | 0.85 | 4250.00 |
S/B | 102.78 | 102.28 | 101.59 | 100.83 | SL | -0.75 | -3750.00 | |
21-Dec | B/A | 103.95 | 104.14 | 104.85 | 105.62 | T1 | 0.15 | 750.00 |
S/B | 103.18 | 102.71 | 102.00 | 101.23 | T1 | 0.45 | 2250.00 | |
22-Dec | B/A | 103.72 | 103.93 | 104.55 | 105.21 | T3 | 1.50 | 7500.00 |
S/B | 103.05 | 102.70 | 102.08 | 101.41 | ||||
23-Dec | B/A | 105.11 | 105.40 | 105.96 | 106.57 | T2 | 0.85 | 4250.00 |
S/B | 104.51 | 104.28 | 103.72 | 103.12 | ||||
26-Dec | B/A | 105.98 | 106.28 | 106.72 | 107.20 | |||
S/B | 105.50 | 105.39 | 104.94 | 104.46 | ||||
27-Dec | B/A | 106.05 | 106.32 | 106.71 | 107.13 | |||
S/B | 105.63 | 105.55 | 105.16 | 104.74 | T2 | 0.45 | 2250.00 | |
28-Dec | B/A | 105.57 | 105.77 | 106.09 | 106.44 | T2 | 0.50 | 2500.00 |
S/B | 105.22 | 105.12 | 104.79 | 104.44 | T3 | 0.75 | 3750.00 | |
29-Dec | B/A | 103.75 | 103.94 | 104.33 | 104.76 | |||
S/B | 103.33 | 103.16 | 102.76 | 102.34 | T1 | 0.15 | 750.00 | |
30-Dec | B/A | 105.85 | 106.02 | 106.44 | 106.90 | |||
S/B | 105.40 | 105.18 | 104.76 | 104.31 | ||||
TOTAL PROFIT= | 88250.00 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
Subscribe to:
Posts (Atom)